Subscribers Gained
22.4K

Boks Unpacked
Geographic reach, consumption, loyalty and international growth
Last 90 Days — 4 June 2026 – 1 September 2026
Subscribers Gained
22.4K
Total Views
20.8M
Total Watch Time
2.8M hrs
Average View Duration
12:59
Engagement Rate
5.4%
International Audience
73.6%
+19.7% vs previous period
South Africa compared with every international market
| Metric | South Africa | International |
|---|---|---|
| Audience Share | 26.4% | 73.6% |
| Views | 6.5M | 14.3M |
| Watch Time | 882.3K hrs | 1.9M hrs |
| Avg View Duration | 13:04 | 12:56 |
| Subscribers Gained | 7,199 | 15,205 |
| Engagement Rate | 5.4% | 5.4% |
Search and cross-filter the complete geographic report
Select any country to open its detailed report
| Country | Open report | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 🇬🇧 United Kingdom | 35.7% | 7.4M | 1M hrs | 13:26 | 8,240 | 1.11 | 5.4% | +182.8% | |
| 🇿🇦 South Africa | 31.2% | 6.5M | 882.3K hrs | 13:04 | 7,199 | 1.11 | 5.4% | +38.9% | |
| 🇺🇸 United States | 9.7% | 2M | 247K hrs | 11:46 | 2,240 | 1.11 | 5.4% | +133.3% | |
| 🇦🇺 Australia | 7.1% | 1.5M | 196.9K hrs | 12:51 | 1,634 | 1.11 | 5.4% | +98.5% | |
| 🇳🇿 New Zealand | 4.4% | 910.4K | 125.2K hrs | 13:12 | 1,011 | 1.11 | 5.4% | +86.1% | |
| 🇮🇪 Ireland | 4.3% | 891.6K | 114.4K hrs | 12:22 | 991 | 1.11 | 5.4% | +118.7% | |
| 🇨🇦 Canada | 2.5% | 525.7K | 67.5K hrs | 12:22 | 585 | 1.11 | 5.4% | +111.8% | |
| 🇯🇵 Japan | 2.0% | 413.6K | 53.1K hrs | 12:22 | — | — | 5.4% | +148.8% | |
| 🇿🇼 Zimbabwe | 1.4% | 286.6K | 36.8K hrs | 12:22 | 318 | 1.11 | 5.4% | +68.8% | |
| 🇫🇷 France | 0.8% | 174.6K | 22.4K hrs | 12:22 | — | — | 5.4% | +80.2% | |
| 🇦🇪 United Arab Emirates | 0.8% | 166.5K | 21.4K hrs | 12:22 | 186 | 1.12 | 5.4% | +105.1% |
Current period compared with the previous equivalent period
| Country | Current Views | Change | Watch Time | Subscribers |
|---|---|---|---|---|
| 🇬🇧 United Kingdom | 7.4M | +182.8% | 1M hrs | 8,240 |
| 🇯🇵 Japan | 413.6K | +148.8% | 53.1K hrs | — |
| 🇺🇸 United States | 2M | +133.3% | 247K hrs | 2,240 |
| 🇮🇪 Ireland | 891.6K | +118.7% | 114.4K hrs | 991 |
| 🇨🇦 Canada | 525.7K | +111.8% | 67.5K hrs | 585 |
| 🇦🇪 United Arab Emirates | 166.5K | +105.1% | 21.4K hrs | 186 |
| 🇦🇺 Australia | 1.5M | +98.5% | 196.9K hrs | 1,634 |
| 🇳🇿 New Zealand | 910.4K | +86.1% | 125.2K hrs | 1,011 |
| 🇫🇷 France | 174.6K | +80.2% | 22.4K hrs | — |
| 🇿🇼 Zimbabwe | 286.6K | +68.8% | 36.8K hrs | 318 |
Select up to five available countries
| Metric | 🇿🇦 South Africa | 🇬🇧 United Kingdom |
|---|---|---|
| Views | 6.5M | 7.4M |
| Watch Time | 882.3K hrs | 1M hrs |
| Audience Share | 31.2% | 35.7% |
| Average View Duration | 13:04 | 13:26 |
| Growth | +38.9% | +182.8% |
Subscribed
38.0%
304K views
Not Subscribed
62.0%
496K views
All Blacks Test Preview
ZA · Springboks
168K
Springboks vs Wallabies Analysis
ZA · All Blacks
146K
URC Final Review
ZA · Team Selection
124K
Springbok Squad Announcement Reaction
ZA · Match Analysis
102K
The Verdict: Rugby Championship Analysis
ZA · Match Analysis
80K
Domestic and international views over time